Catalogue answer
Which movies and TV shows hide the most confirmed easter eggs?
Avengers: Endgame (2019), Supergirl (2026) and The Mandalorian and Grogu (2026) hide the most confirmed easter eggs of anything in this catalogue: 14 entries each whose intent is on the record from the people who made them. Next come Barbie (2023), Michael (2026) and Sinners (2025), on 12 each. Across all 77 breakdowns, 485 of 1,444 catalogued easter eggs (34%) are confirmed rather than fan consensus, and the full ranking below covers every title we have combed through.
A confirmed easter egg is one where a director, writer, animator, composer, production designer or the studio itself has said the detail was deliberate — in a commentary track, an interview, a making-of, or a post from someone who was in the room. Everything else stays labelled as community consensus or as a theory, however widely repeated it is. Each entry in the confirmed column carries the link to the source that says so, on the title's own page.
- Titles ranked
- 77
- Confirmed at the top
- 14
- Confirmed overall
- 485
- Eggs catalogued
- 1,444
| # | Title | Kind | Confirmed | White whales | Entries |
|---|---|---|---|---|---|
| 1 | Avengers: Endgame (2019) | Film | 14 | 3 | 19 |
| 1 | Supergirl (2026) | Film | 14 | 4 | 20 |
| 1 | The Mandalorian and Grogu (2026) | Film | 14 | 6 | 20 |
| 2 | Barbie (2023) | Film | 12 | 1 | 20 |
| 2 | Michael (2026) | Film | 12 | 7 | 20 |
| 2 | Sinners (2025) | Film | 12 | 5 | 20 |
| 3 | KPop Demon Hunters (2025) | Film | 11 | 4 | 16 |
| 3 | Get Out (2017) | Film | 11 | 2 | 19 |
| 3 | Deadpool (2016) | Film | 11 | 1 | 20 |
| 3 | Iron Lung (2026) | Film | 11 | 5 | 20 |
| 3 | Wednesday (2022) | Series | 11 | 1 | 20 |
| 4 | Zootopia (2016) | Film | 10 | 2 | 19 |
| 4 | 28 Years Later (2025) | Film | 10 | 3 | 20 |
| 5 | The Simpsons (1989) | Series | 9 | 3 | 17 |
| 5 | Ready Player One (2018) | Film | 9 | 1 | 18 |
| 5 | Project Hail Mary (2026) | Film | 9 | 3 | 20 |
| 6 | Back to the Future (1985) | Film | 8 | 2 | 18 |
| 6 | Black Mirror (2011) | Series | 8 | 1 | 18 |
| 6 | Squid Game (2021) | Series | 8 | 2 | 18 |
| 6 | The Shining (1980) | Film | 8 | 3 | 18 |
| 6 | Deadpool & Wolverine (2024) | Film | 8 | 1 | 20 |
| 6 | Us (2019) | Film | 8 | — | 20 |
| 6 | WandaVision (2021) | Series | 8 | 2 | 20 |
| 7 | Futurama (1999) | Series | 7 | 1 | 15 |
| 7 | Game of Thrones (2011) | Series | 7 | 2 | 16 |
| 7 | Lost (2004) | Series | 7 | 4 | 18 |
| 7 | Severance (2022) | Series | 7 | 3 | 18 |
| 7 | Breaking Bad (2008) | Series | 7 | 3 | 19 |
| 7 | Predator: Badlands (2025) | Film | 7 | 4 | 19 |
| 7 | Superman (2025) | Film | 7 | 2 | 20 |
| 7 | The Fantastic Four: First Steps (2025) | Film | 7 | 1 | 20 |
| 7 | Thunderbolts* (2025) | Film | 7 | — | 20 |
| 7 | Wicked (2024) | Film | 7 | 2 | 20 |
| 8 | Lanterns (2026) | Series | 6 | 1 | 15 |
| 8 | Avengers: Doomsday (2026) | Film | 6 | — | 16 |
| 8 | Rick and Morty (2013) | Series | 6 | — | 16 |
| 8 | Weapons (2025) | Film | 6 | 3 | 17 |
| 8 | Spider-Man: Into the Spider-Verse (2018) | Film | 6 | — | 18 |
| 8 | Alien: Earth (2025) | Series | 6 | 2 | 20 |
| 8 | Better Call Saul (2015) | Series | 6 | 2 | 20 |
| 8 | IT (2017) | Film | 6 | 2 | 20 |
| 8 | The Good Place (2016) | Series | 6 | 2 | 20 |
| 9 | Psych (2006) | Series | 5 | — | 13 |
| 9 | Gravity Falls (2012) | Series | 5 | 3 | 17 |
| 9 | The Haunting of Hill House (2018) | Series | 5 | 2 | 18 |
| 9 | The Super Mario Galaxy Movie (2026) | Film | 5 | 1 | 19 |
| 9 | Backrooms (2026) | Film | 5 | 6 | 20 |
| 9 | Spider-Man: Across the Spider-Verse (2023) | Film | 5 | 2 | 20 |
| 9 | The Last of Us (2023) | Series | 5 | 3 | 20 |
| 9 | The Super Mario Bros. Movie (2023) | Film | 5 | 2 | 20 |
| 9 | Wicked: For Good (2025) | Film | 5 | 4 | 20 |
| 10 | The Matrix (1999) | Film | 4 | 1 | 7 |
| 10 | Andor (2022) | Series | 4 | 3 | 18 |
| 10 | Fight Club (1999) | Film | 4 | — | 18 |
| 10 | House of the Dragon (2022) | Series | 4 | 2 | 18 |
| 10 | Zootopia 2 (2025) | Film | 4 | — | 18 |
| 10 | Arcane (2021) | Series | 4 | 2 | 19 |
| 10 | Jurassic World Rebirth (2025) | Film | 4 | 2 | 19 |
| 10 | The Boys (2019) | Series | 4 | 1 | 19 |
| 10 | Spider-Man: Brand New Day (2026) | Film | 4 | — | 20 |
| 10 | Stranger Things (2016) | Series | 4 | 2 | 20 |
| 11 | BoJack Horseman (2014) | Series | 3 | 2 | 17 |
| 11 | Fallout (2024) | Series | 3 | — | 18 |
| 11 | The Conjuring: Last Rites (2025) | Film | 3 | — | 18 |
| 11 | Bluey (2018) | Series | 3 | 2 | 19 |
| 11 | Dark (2017) | Series | 3 | — | 19 |
| 11 | Invincible (2021) | Series | 3 | — | 19 |
| 11 | Peacemaker (2022) | Series | 3 | — | 19 |
| 11 | Spider-Man: No Way Home (2021) | Film | 3 | 2 | 19 |
| 11 | Five Nights at Freddy's (2023) | Film | 3 | 3 | 20 |
| 11 | IT: Welcome to Derry (2025) | Series | 3 | 1 | 20 |
| 12 | Five Nights at Freddy's 2 (2025) | Film | 2 | 2 | 14 |
| 12 | Final Destination: Bloodlines (2025) | Film | 2 | 1 | 17 |
| 12 | Toy Story 5 (2026) | Film | 2 | 1 | 20 |
| 12 | X-Men '97 (2024) | Series | 2 | 5 | 37 |
| 13 | One Piece (2023) | Series | 1 | 3 | 18 |
| 13 | Attack on Titan (2013) | Series | 1 | 3 | 20 |
How this is counted
The ranking uses the confirmed count, not the total. Totals are a measure of how deep one research pass goes rather than of how much a film hides — 71 of the 77 breakdowns carry between 16 and 20 entries, so sorting on that column would mostly sort our own effort. The confirmed figure is the one that moves with the film: it counts the details somebody involved in making it has since owned up to.
A film released decades ago has had decades of commentary tracks, anniversary interviews and art-book annotations in which its crew could confirm things; a film from last month has had weeks. So this is a ranking of what is confirmable today, not a league table of which director hid the most. 63 of the 77 titles carry at least one entry rated White Whale, the top of the spotting scale.
Counts are computed from the catalogue at build time, so this page moves when the database moves.